Fortnite Global Championship 2026 Results are final, with SwizzY and Pixie winning the FNCS Global Championship in Antwerp on 525 points after 12 matches. They finished only two points ahead of Shxrk and t3eny on 523, while vic0 and Malibuca completed the top three on 521.
The finished Fortnite Global Championship 2026 Results replace the provisional Day 1 table. SwizzY and Pixie entered Sunday in fourth place, won Game 10, and ended the event with one Victory Royale, 39 eliminations and the $400,000 first-place prize.
Fortnite Global Championship 2026 Results Final Top 10

| Place | Duo | Points | Prize |
|---|---|---|---|
| 1 | SwizzY & Pixie | 525 | $400,000 |
| 2 | Shxrk & t3eny | 523 | $240,000 |
| 3 | vic0 & Malibuca | 521 | $160,000 |
| 4 | Clix & Rapid | 443 | $120,000 |
| 5 | Scroll & Sky | 425 | $100,000 |
| 6 | Twi & Cr1nge | 424 | $80,000 |
| 7 | Tjino & PabloWingu | 422 | $70,000 |
| 8 | Koyota & Yuma | 392 | $60,000 |
| 9 | Demus & Darm | 370 | $50,000 |
| 10 | Curve & Higgs | 362 | $40,000 |
Epic’s official final cumulative leaderboard confirms SwizzY and Pixie on 525, Shxrk and t3eny on 523 and vic0 and Malibuca on 521. The winning margin was only two points.
Fortnite Global Championship 2026 Results Full Final Standings
| # | Duo | Points | Wins | Elims | Prize |
|---|---|---|---|---|---|
| 1 | SwizzY & Pixie | 525 | 1 | 39 | $400,000 |
| 2 | Shxrk & t3eny | 523 | 1 | 45 | $240,000 |
| 3 | vic0 & Malibuca | 521 | 1 | 42 | $160,000 |
| 4 | Clix & Rapid | 443 | 1 | 28 | $120,000 |
| 5 | Scroll & Sky | 425 | 1 | 31 | $100,000 |
| 6 | Twi & Cr1nge | 424 | 0 | 33 | $80,000 |
| 7 | Tjino & PabloWingu | 422 | 0 | 42 | $70,000 |
| 8 | Koyota & Yuma | 392 | 2 | 37 | $60,000 |
| 9 | Demus & Darm | 370 | 0 | 39 | $50,000 |
| 10 | Curve & Higgs | 362 | 2 | 30 | $40,000 |
| 11 | Ritual & Cold | 356 | 0 | 30 | $38,000 |
| 12 | Boltz & Acorn | 345 | 1 | 29 | $36,000 |
| 13 | Rax & JannisZ | 332 | 0 | 32 | $34,000 |
| 14 | Romero & Lewa | 332 | 0 | 32 | $32,000 |
| 15 | Nxthan & Nebs | 314 | 0 | 29 | $30,000 |
| 16 | Izzi & Nociff | 314 | 0 | 24 | $28,000 |
| 17 | Golden & Ozone | 306 | 0 | 20 | $26,000 |
| 18 | Firen & Pixx | 288 | 0 | 19 | $24,000 |
| 19 | Tidi & Julle | 274 | 0 | 31 | $22,000 |
| 20 | Crusades & Phazma | 274 | 0 | 18 | $20,000 |
| 21 | Flickzy & Chap | 272 | 0 | 26 | $18,000 |
| 22 | Th0masHD & Focus | 270 | 0 | 31 | $18,000 |
| 23 | Peterbot & Pollo | 254 | 0 | 29 | $18,000 |
| 24 | Ghonzo & IDrop | 246 | 0 | 23 | $18,000 |
| 25 | Wagers & Slepzi | 240 | 0 | 23 | $18,000 |
| 26 | Fuukun & Minipiyo | 240 | 0 | 21 | $16,000 |
| 27 | Syaaz & Scaryy | 232 | 0 | 22 | $16,000 |
| 28 | Kami & Charyy | 230 | 0 | 20 | $16,000 |
| 29 | Grx & Randu | 227 | 1 | 20 | $16,000 |
| 30 | Fant & Volko | 205 | 1 | 14 | $16,000 |
| 31 | Rise & Muz | 200 | 0 | 18 | $14,000 |
| 32 | Eomzo & Josh | 198 | 0 | 12 | $14,000 |
| 33 | Cooper & Reet | 190 | 0 | 16 | $14,000 |
| 34 | Huty & F1shy | 188 | 0 | 22 | $14,000 |
| 35 | Solvey & Sazerz | 186 | 0 | 12 | $14,000 |
| 36 | Kraez & Kingaling | 182 | 0 | 20 | $12,000 |
| 37 | Veno & Ajers | 176 | 0 | 29 | $12,000 |
| 38 | Zynox & Velo | 176 | 0 | 15 | $12,000 |
| 39 | Encrypted & Hcube | 174 | 0 | 15 | $12,000 |
| 40 | Diguera & Mack | 160 | 0 | 12 | $12,000 |
| 41 | Mshary & SaLva | 156 | 0 | 19 | $10,000 |
| 42 | EpikWhale & PXMP | 144 | 0 | 14 | $10,000 |
| 43 | Phoenix & Retro | 132 | 0 | 17 | $10,000 |
| 44 | Cringe & 1Lusha | 132 | 0 | 15 | $10,000 |
| 45 | Khanada & Ark | 128 | 0 | 13 | $10,000 |
| 46 | 5AALD & 27Q8 | 106 | 0 | 12 | $8,000 |
| 47 | Resignz & Tinka | 78 | 0 | 7 | $8,000 |
| 48 | Seyyto & Momsy | 74 | 0 | 9 | $8,000 |
| 49 | Rura & Pinq | 46 | 0 | 5 | $8,000 |
| 50 | Vergo & Shadow | 20 | 0 | 5 | $8,000 |
The complete Fortnite Global Championship 2026 Results cover all 50 duos and the full $2 million payout. Every team earned prize money, from $400,000 for first place down to $8,000 for each of the bottom five finishing positions.
Who Won the Fortnite Global Championship 2026?
SwizzY and Pixie are the 2026 FNCS Global Champions. Their 525-point total came from 12 matches, one Victory Royale and 39 eliminations. The pair entered Day 2 in fourth place and produced the late surge needed to pass the three teams above them.
SwizzY also becomes the first player to win consecutive FNCS Global Championships. Epic’s 2025 Championship recap names SwizzY, Queasy and Merstach as the 2025 champions, while the 2026 title came in Duos alongside Pixie.
How Close Were the Final Standings?
The top three in the Fortnite Global Championship 2026 Results finished within four points. SwizzY and Pixie won on 525, Shxrk and t3eny finished two points back on 523, and vic0 and Malibuca were another two points behind on 521. Fourth place then dropped to 443.
Fortnite Global Championship 2026 Day 2 Match Winners
| Game | Winner |
|---|---|
| 7 | vic0 & Malibuca |
| 8 | Scroll & Sky |
| 9 | Boltz & Acorn |
| 10 | SwizzY & Pixie |
| 11 | Clix & Rapid |
| 12 | Fant & Volko |
SwizzY and Pixie’s only Victory Royale came in Game 10, but the Fortnite Global Championship 2026 Results show why consistency mattered more than raw win count. Koyota and Yuma and Higgs and Curve each won twice yet finished eighth and tenth overall.
Final Prize Results
The $2 million prize pool paid $400,000 to SwizzY and Pixie, $240,000 to Shxrk and t3eny, $160,000 to vic0 and Malibuca, $120,000 to Clix and Rapid and $100,000 to Scroll and Sky.
Fortnite Global Championship 2026 Results now refers to a completed Championship record rather than a provisional live-event state.
Fortnite Global Championship 2026 Results now refers to a completed Championship record rather than a provisional live-event state.
Fortnite Global Championship 2026 Results now refers to a completed Championship record rather than a provisional live-event state.
Fortnite Global Championship 2026 Results now refers to a completed Championship record rather than a provisional live-event state.
The Fortnite Global Championship 2026 Results are now a completed historical leaderboard: SwizzY and Pixie first on 525, Shxrk and t3eny second on 523, and vic0 and Malibuca third on 521.
