Leafeon Pokédex: Stats, Weaknesses, Evolution and Moves
Leafeon
Verdant Pokémon
Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent.
Leafeon Pokédex brings together the essential information for Leafeon, including its typing, weaknesses, base stats, abilities, evolution line, forms, Pokédex entries and appearances across Pokémon games. Leafeon is National Pokédex #470 and was introduced in Generation IV. It is a Grass-type Pokémon.
This Leafeon Pokédex covers Leafeon across the Pokémon series rather than focusing on one game. You can use it to check core stats, weaknesses, evolution, forms, moves, locations and game appearances, then follow the related guides for more detailed game-specific help. Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent.
Leafeon at a glance
- Type
- GRASS
- Weak to
- FIRE2×ICE2×POISON2×BUG2×
- Best base stat
- Defense — 130
- Abilities
- Leaf Guard, Chlorophyll (Hidden)
- Evolution
- Final stage or no evolution data
Leafeon Pokédex overview
Leafeon has the Grass typing, it belongs to Generation IV, its Pokédex classification is the Verdant Pokémon. Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent. The quick facts below bring together the key measurements and species details, while the rest of the Leafeon Pokédex breaks down its battle strengths, evolution, forms and appearances in more detail.
Leafeon quick facts
- Height
- 1.0 m
- Weight
- 25.5 kg
- Generation
- Generation IV
- Growth rate
- Medium
- Capture rate
- 45
- Base happiness
- 35
Leafeon Pokédex type and weaknesses
Leafeon is weak to Fire, Ice, Poison, Flying and Bug. It resists Water, Electric, Grass and Ground. These matchups come from Leafeon's typing, making this a quick way to check which attacking types are super effective against Leafeon and which types it can resist more comfortably.
Leafeon type effectiveness
Damage taken when Leafeon is hit by each type:
Weak to
Resists
Based on Grass typing. Abilities may modify these matchups.
Leafeon Pokédex stats
Leafeon has a base stat total of 525, with Defense as its highest listed base stat at 130. In the Leafeon Pokédex, base stats are useful for comparing natural strengths before a particular game layers on level, training, moves, abilities or battle formats. The bars below show the six standard stats side by side, making it easier to see where Leafeon is naturally strongest and where its lower base values sit.
Leafeon Pokédex abilities
Leafeon can have Leaf Guard and Chlorophyll as its Hidden Ability. Abilities can significantly change how Leafeon functions in battle, so they are worth considering alongside its typing and base stats. Any Hidden Ability is identified separately below.
Leafeon abilities
Leaf Guard
Protects against major status ailments during strong sunlight.
Chlorophyll Hidden
Doubles Speed during strong sunlight.
Leafeon Pokédex evolution
Leafeon evolves from Eevee. The evolution section shows the family together and includes evolution requirements where they apply, making it easy to see how each stage connects. Each Pokémon in the family can also be opened in its own Pokédex guide.
Leafeon evolution family
Leafeon evolution requirements
Evolves from
Eevee
at Eterna ♀orest
Leafeon Pokédex forms and shiny appearance
Leafeon has 1 form shown on this Leafeon Pokédex page. Alternate forms are grouped together so you can compare them in one place, while the artwork switcher lets you view the standard and shiny appearance when shiny artwork is available.


Leafeon Pokédex game appearances
Leafeon appears in 9 Pokémon titles, including Black, Black 2, Diamond, Heartgold, Pearl and Platinum. Availability differs between games, so the list below separates each title and makes it easier to see where Leafeon appears without assuming the same method or location applies everywhere.
Leafeon game availability
This uses imported PokéAPI encounter and game-index records. It does not guarantee current transfer, DLC or event availability.
Leafeon Pokédex moves
The Leafeon Pokédex lists 174 moves below. Use the filters to narrow the list by move name, learning method, type or category. Move availability can differ between games and generations, so check the relevant game details when planning a specific moveset.
Leafeon move explorer
174 moves shown
| Level | Move | Type | Category | Power | Accuracy | PP | Method |
|---|---|---|---|---|---|---|---|
| — | Leafage | GRASS | Physical | 40 | 100 | 40 | Level Up |
| — | Razor Leaf | GRASS | Physical | 55 | 95 | 25 | Level Up |
| 1 | Baton Pass | NORMAL | Status | — | — | 40 | Level Up |
| 1 | Bite | DARK | Physical | 60 | 100 | 25 | Level Up |
| 1 | Charm | FAIRY | Status | — | 100 | 20 | Level Up |
| 1 | Copycat | NORMAL | Status | — | — | 20 | Level Up |
| 1 | Covet | NORMAL | Physical | 60 | 100 | 25 | Level Up |
| 1 | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Level Up |
| 1 | Growl | NORMAL | Status | — | 100 | 40 | Level Up |
| 1 | Helping Hand | NORMAL | Status | — | — | 20 | Level Up |
| 1 | Swift | NORMAL | Special | 60 | — | 20 | Level Up |
| 1 | Tackle | NORMAL | Physical | 40 | 100 | 35 | Level Up |
| 1 | Tail Whip | NORMAL | Status | — | 100 | 30 | Level Up |
| 1 | Take Down | NORMAL | Physical | 90 | 85 | 20 | Level Up |
| 5 | Sand Attack | GROUND | Status | — | 100 | 15 | Level Up |
| 6 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | Level Up |
| 9 | Baby Doll Eyes | FAIRY | Status | — | 100 | 30 | Level Up |
| 17 | Grass Whistle | GRASS | Status | — | 55 | 15 | Level Up |
| 20 | Leech Seed | GRASS | Status | — | 90 | 10 | Level Up |
| 20 | Magical Leaf | GRASS | Special | 60 | — | 20 | Level Up |
| 25 | Giga Drain | GRASS | Special | 75 | 100 | 10 | Level Up |
| 25 | Leaf Blade | GRASS | Physical | 90 | 100 | 15 | Level Up |
| 25 | Mimic | NORMAL | Status | — | — | 10 | Level Up |
| 29 | Swords Dance | NORMAL | Status | — | — | 20 | Level Up |
| 29 | Synthesis | GRASS | Status | — | — | 5 | Level Up |
| 34 | Calm ♂ind | PSYCHIC | Status | — | — | 20 | Level Up |
| 35 | Sunny Day | FIRE | Status | — | — | 5 | Level Up |
| 41 | Last Resort | NORMAL | Physical | 140 | 100 | 5 | Level Up |
| — | Aerial Ace | Physical | 60 | — | 20 | Machine | |
| — | Alluring Voice | FAIRY | Special | 80 | 100 | 10 | Machine |
| — | Attract | NORMAL | Status | — | 100 | 15 | Machine |
| — | Baton Pass | NORMAL | Status | — | — | 40 | Machine |
| — | Body Slam | NORMAL | Physical | 85 | 100 | 15 | Machine |
| — | Bullet Seed | GRASS | Physical | 25 | 100 | 30 | Machine |
| — | Calm ♂ind | PSYCHIC | Status | — | — | 20 | Machine |
| — | Captivate | NORMAL | Status | — | 100 | 20 | Machine |
| — | Charm | FAIRY | Status | — | 100 | 20 | Machine |
| — | Confide | NORMAL | Status | — | — | 20 | Machine |
| — | Curse | GHOST | Status | — | — | 10 | Machine |
| — | Dig | GROUND | Physical | 80 | 100 | 10 | Machine |
| — | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Machine |
| — | Double Team | NORMAL | Status | — | — | 15 | Machine |
| — | Echoed Voice | NORMAL | Special | 40 | 100 | 15 | Machine |
| — | Endure | NORMAL | Status | — | — | 10 | Machine |
| — | Energy Ball | GRASS | Special | 90 | 100 | 10 | Machine |
| — | Facade | NORMAL | Physical | 70 | 100 | 20 | Machine |
| — | Fake Tears | DARK | Status | — | 100 | 20 | Machine |
| — | Flash | NORMAL | Status | — | 100 | 20 | Machine |
| — | Focus Energy | NORMAL | Status | — | — | 30 | Machine |
| — | Frustration | NORMAL | Physical | — | 100 | 20 | Machine |
| — | Giga Drain | GRASS | Special | 75 | 100 | 10 | Machine |
| — | Giga Impact | NORMAL | Physical | 150 | 90 | 5 | Machine |
| — | Grass Knot | GRASS | Special | — | 100 | 20 | Machine |
| — | Grassy Glide | GRASS | Physical | 55 | 100 | 20 | Machine |
| — | Helping Hand | NORMAL | Status | — | — | 20 | Machine |
| — | Hidden Power | NORMAL | Special | 60 | 100 | 15 | Machine |
| — | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | Machine |
| — | Hyper Voice | NORMAL | Special | 90 | 100 | 10 | Machine |
| — | Iron Tail | STEEL | Physical | 100 | 75 | 15 | Machine |
| — | Knock Off | DARK | Physical | 65 | 100 | 20 | Machine |
| — | Leaf Blade | GRASS | Physical | 90 | 100 | 15 | Machine |
| — | Leaf Storm | GRASS | Special | 130 | 90 | 5 | Machine |
| — | Magical Leaf | GRASS | Special | 60 | — | 20 | Machine |
| — | Mud Shot | GROUND | Special | 55 | 95 | 15 | Machine |
| — | Mud Slap | GROUND | Special | 20 | 100 | 10 | Machine |
| — | Natural Gift | NORMAL | Physical | — | 100 | 15 | Machine |
| — | Nature Power | NORMAL | Status | — | — | 20 | Machine |
| — | Pay Day | NORMAL | Physical | 40 | 100 | 20 | Machine |
| — | Protect | NORMAL | Status | — | — | 10 | Machine |
| — | Rain Dance | WATER | Status | — | — | 5 | Machine |
| — | Rest | PSYCHIC | Status | — | — | 5 | Machine |
| — | Retaliate | NORMAL | Physical | 70 | 100 | 5 | Machine |
| — | Return | NORMAL | Physical | — | 100 | 20 | Machine |
| — | Roar | NORMAL | Status | — | — | 20 | Machine |
| — | Rock Smash | FIGHTING | Physical | 40 | 100 | 15 | Machine |
| — | Round | NORMAL | Special | 60 | 100 | 15 | Machine |
| — | Secret Power | NORMAL | Physical | 70 | 100 | 20 | Machine |
| — | Seed Bomb | GRASS | Physical | 80 | 100 | 15 | Machine |
| — | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Machine |
| — | Sleep Talk | NORMAL | Status | — | — | 10 | Machine |
| — | Snore | NORMAL | Special | 50 | 100 | 15 | Machine |
| — | Solar Beam | GRASS | Special | 120 | 100 | 10 | Machine |
| — | Solar Blade | GRASS | Physical | 125 | 100 | 10 | Machine |
| — | Stored Power | PSYCHIC | Special | 20 | 100 | 10 | Machine |
| — | Strength | NORMAL | Physical | 80 | 100 | 15 | Machine |
| — | Substitute | NORMAL | Status | — | — | 10 | Machine |
| — | Sunny Day | FIRE | Status | — | — | 5 | Machine |
| — | Swagger | NORMAL | Status | — | 85 | 15 | Machine |
| — | Swift | NORMAL | Special | 60 | — | 20 | Machine |
| — | Swords Dance | NORMAL | Status | — | — | 20 | Machine |
| — | Take Down | NORMAL | Physical | 90 | 85 | 20 | Machine |
| — | Tera Blast | NORMAL | Special | 80 | 100 | 10 | Machine |
| — | Toxic | POISON | Status | — | 90 | 10 | Machine |
| — | Trailblaze | GRASS | Physical | 50 | 100 | 20 | Machine |
| — | Weather Ball | NORMAL | Special | 50 | 100 | 10 | Machine |
| — | Work Up | NORMAL | Status | — | — | 30 | Machine |
| — | X Scissor | BUG | Physical | 80 | 100 | 15 | Machine |
| — | Covet | NORMAL | Physical | 60 | 100 | 25 | Tutor |
| — | Fury Cutter | BUG | Physical | 40 | 95 | 20 | Tutor |
| — | Giga Drain | GRASS | Special | 75 | 100 | 10 | Tutor |
| — | Grassy Glide | GRASS | Physical | 55 | 100 | 20 | Tutor |
| — | Headbutt | NORMAL | Physical | 70 | 100 | 15 | Tutor |
| — | Heal Bell | NORMAL | Status | — | — | 5 | Tutor |
| — | Helping Hand | NORMAL | Status | — | — | 20 | Tutor |
| — | Hyper Voice | NORMAL | Special | 90 | 100 | 10 | Tutor |
| — | Iron Tail | STEEL | Physical | 100 | 75 | 15 | Tutor |
| — | Knock Off | DARK | Physical | 65 | 100 | 20 | Tutor |
| — | Laser ♀ocus | NORMAL | Status | — | — | 30 | Tutor |
| — | Last Resort | NORMAL | Physical | 140 | 100 | 5 | Tutor |
| — | Mud Slap | GROUND | Special | 20 | 100 | 10 | Tutor |
| — | Seed Bomb | GRASS | Physical | 80 | 100 | 15 | Tutor |
| — | Sleep Talk | NORMAL | Status | — | — | 10 | Tutor |
| — | Snore | NORMAL | Special | 50 | 100 | 15 | Tutor |
| — | Swift | NORMAL | Special | 60 | — | 20 | Tutor |
| — | Synthesis | GRASS | Status | — | — | 5 | Tutor |
| — | Worry Seed | GRASS | Status | — | 100 | 10 | Tutor |
| — | Aerial Ace | Physical | 60 | — | 20 | Train | |
| — | Alluring Voice | FAIRY | Special | 80 | 100 | 10 | Train |
| — | Baby Doll Eyes | FAIRY | Status | — | 100 | 30 | Train |
| — | Baton Pass | NORMAL | Status | — | — | 40 | Train |
| — | Bite | DARK | Physical | 60 | 100 | 25 | Train |
| — | Body Slam | NORMAL | Physical | 85 | 100 | 15 | Train |
| — | Bullet Seed | GRASS | Physical | 25 | 100 | 30 | Train |
| — | Calm ♂ind | PSYCHIC | Status | — | — | 20 | Train |
| — | Charm | FAIRY | Status | — | 100 | 20 | Train |
| — | Copycat | NORMAL | Status | — | — | 20 | Train |
| — | Covet | NORMAL | Physical | 60 | 100 | 25 | Train |
| — | Curse | GHOST | Status | — | — | 10 | Train |
| — | Detect | FIGHTING | Status | — | — | 5 | Train |
| — | Dig | GROUND | Physical | 80 | 100 | 10 | Train |
| — | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Train |
| — | Endure | NORMAL | Status | — | — | 10 | Train |
| — | Energy Ball | GRASS | Special | 90 | 100 | 10 | Train |
| — | Facade | NORMAL | Physical | 70 | 100 | 20 | Train |
| — | Fake Tears | DARK | Status | — | 100 | 20 | Train |
| — | Flail | NORMAL | Physical | — | 100 | 15 | Train |
| — | Focus Energy | NORMAL | Status | — | — | 30 | Train |
| — | Giga Drain | GRASS | Special | 75 | 100 | 10 | Train |
| — | Giga Impact | NORMAL | Physical | 150 | 90 | 5 | Train |
| — | Grass Knot | GRASS | Special | — | 100 | 20 | Train |
| — | Grassy Glide | GRASS | Physical | 55 | 100 | 20 | Train |
| — | Helping Hand | NORMAL | Status | — | — | 20 | Train |
| — | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | Train |
| — | Hyper Voice | NORMAL | Special | 90 | 100 | 10 | Train |
| — | Knock Off | DARK | Physical | 65 | 100 | 20 | Train |
| — | Last Resort | NORMAL | Physical | 140 | 100 | 5 | Train |
| — | Leaf Blade | GRASS | Physical | 90 | 100 | 15 | Train |
| — | Leaf Storm | GRASS | Special | 130 | 90 | 5 | Train |
| — | Leech Seed | GRASS | Status | — | 90 | 10 | Train |
| — | Mud Shot | GROUND | Special | 55 | 95 | 15 | Train |
| — | Mud Slap | GROUND | Special | 20 | 100 | 10 | Train |
| — | Protect | NORMAL | Status | — | — | 10 | Train |
| — | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | Train |
| — | Rain Dance | WATER | Status | — | — | 5 | Train |
| — | Rest | PSYCHIC | Status | — | — | 5 | Train |
| — | Roar | NORMAL | Status | — | — | 20 | Train |
| — | Round | NORMAL | Special | 60 | 100 | 15 | Train |
| — | Seed Bomb | GRASS | Physical | 80 | 100 | 15 | Train |
| — | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Train |
| — | Sleep Talk | NORMAL | Status | — | — | 10 | Train |
| — | Snore | NORMAL | Special | 50 | 100 | 15 | Train |
| — | Solar Beam | GRASS | Special | 120 | 100 | 10 | Train |
| — | Solar Blade | GRASS | Physical | 125 | 100 | 10 | Train |
| — | Stored Power | PSYCHIC | Special | 20 | 100 | 10 | Train |
| — | Substitute | NORMAL | Status | — | — | 10 | Train |
| — | Sunny Day | FIRE | Status | — | — | 5 | Train |
| — | Swords Dance | NORMAL | Status | — | — | 20 | Train |
| — | Synthesis | GRASS | Status | — | — | 5 | Train |
| — | Tickle | NORMAL | Status | — | 100 | 20 | Train |
| — | Trailblaze | GRASS | Physical | 50 | 100 | 20 | Train |
| — | Weather Ball | NORMAL | Special | 50 | 100 | 10 | Train |
| — | Wish | NORMAL | Status | — | — | 10 | Train |
| — | X Scissor | BUG | Physical | 80 | 100 | 15 | Train |
| — | Yawn | NORMAL | Status | — | — | 10 | Train |
No moves match these filters.
Leafeon Pokédex entries
The Leafeon Pokédex entries below let you compare how Leafeon has been described across different Pokémon games. Pokédex wording often changes between versions, so reading the entries together is a useful way to see how its description has evolved across the series.
Leafeon Pokédex entries
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
It basically does not fight. With cells similar to those of plants, it can perform photosynthesis.
When you see LEAFEON asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
When you see LEAFEON asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
It basically does not fight. With cells similar to those of plants, it can perform photosynthesis.
It basically does not fight. With cells similar to those of plants, it can perform photosynthesis.
With cells similar to those of plants, it performs photosynthesis inside its body and creates pure air.
With cells similar to those of plants, it performs photosynthesis inside its body and creates pure air.
When you see Leafeon asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
When you see Leafeon asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
Its cellular composition is closer to that of a plant than an animal. It uses photosynthesis to produce its energy supply without eating food.
The younger they are, the more they smell like fresh grass. With age, their fragrance takes on the odor of fallen leaves.
Although it doesn’t like disputes, it will sharpen the leaf on its tail into a blade and fight if it has to protect its friends.
It gets its nutrition from photosynthesis. It lives a quiet life deep in forests where clean rivers flow.
Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent.
This Pokémon’s tail is blade sharp, with a fantastic cutting edge that can slice right though large trees.
Cells similar to those of plants have been found in its fur. Its hard tail can fell a large tree with one stroke, and the tail's sharpness exceeds even that of a sword crafted by a master.
Browse the Pokémon Pokédex to explore more species, or visit Pokémon.com for official Pokémon news and franchise information.




