Basculegion Pokédex: Stats, Weaknesses, Evolution and Moves
Basculegion
Big Fish Pokémon
Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
Basculegion Pokédex brings together the essential information for Basculegion, including its typing, weaknesses, base stats, abilities, evolution line, forms, Pokédex entries and appearances across Pokémon games. Basculegion is National Pokédex #902 and was introduced in Generation VIII. It is a Water and Ghost-type Pokémon.
This Basculegion Pokédex covers Basculegion across the Pokémon series rather than focusing on one game. You can use it to check core stats, weaknesses, evolution, forms, moves, locations and game appearances, then follow the related guides for more detailed game-specific help. Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
Basculegion at a glance
- Type
- WATERGHOST
- Weak to
- ELECTRIC2×GRASS2×GHOST2×DARK2×
- Best base stat
- Hp — 120
- Abilities
- Swift Swim, Adaptability, Mold Breaker (Hidden)
- Evolution
- Final stage or no evolution data
Basculegion Pokédex overview
Basculegion has the Water and Ghost typing, it belongs to Generation VIII, its Pokédex classification is the Big Fish Pokémon. Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal. The quick facts below bring together the key measurements and species details, while the rest of the Basculegion Pokédex breaks down its battle strengths, evolution, forms and appearances in more detail.
Basculegion quick facts
- Height
- 3.0 m
- Weight
- 110.0 kg
- Generation
- Generation VIII
- Growth rate
- Medium
- Capture rate
- 135
- Base happiness
- 50
Basculegion Pokédex type and weaknesses
Basculegion is weak to Electric, Grass, Ghost and Dark. It resists Fire, Water, Ice, Poison, Bug and Steel. It is immune to Normal and Fighting. These matchups come from Basculegion's typing, making this a quick way to check which attacking types are super effective against Basculegion and which types it can resist more comfortably.
Basculegion type effectiveness
Damage taken when Basculegion is hit by each type:
Weak to
Resists
Immune to
Based on Water / Ghost typing. Abilities may modify these matchups.
Basculegion Pokédex stats
Basculegion has a base stat total of 530, with Hp as its highest listed base stat at 120. In the Basculegion Pokédex, base stats are useful for comparing natural strengths before a particular game layers on level, training, moves, abilities or battle formats. The bars below show the six standard stats side by side, making it easier to see where Basculegion is naturally strongest and where its lower base values sit.
Basculegion Pokédex abilities
Basculegion can have Swift Swim, Adaptability and Mold Breaker as its Hidden Ability. Abilities can significantly change how Basculegion functions in battle, so they are worth considering alongside its typing and base stats. Any Hidden Ability is identified separately below.
Basculegion abilities
Swift Swim
Doubles Speed during rain.
Adaptability
Increases the same-type attack bonus from 1.5× to 2×.
Mold Breaker Hidden
Bypasses targets' abilities if they could hinder or prevent a move.
Basculegion Pokédex evolution
Basculegion evolves from Basculin. The evolution section shows the family together and includes evolution requirements where they apply, making it easy to see how each stage connects. Each Pokémon in the family can also be opened in its own Pokédex guide.
Basculegion evolution family
Basculegion evolution requirements
Evolves from
Basculin
Recoil Damage
Basculegion Pokédex forms and shiny appearance
Basculegion has 1 form shown on this Basculegion Pokédex page. Alternate forms are grouped together so you can compare them in one place, while the artwork switcher lets you view the standard and shiny appearance when shiny artwork is available.


Basculegion Pokédex moves
The Basculegion Pokédex lists 112 moves below. Use the filters to narrow the list by move name, learning method, type or category. Move availability can differ between games and generations, so check the relevant game details when planning a specific moveset.
Basculegion move explorer
112 moves shown
| Level | Move | Type | Category | Power | Accuracy | PP | Method |
|---|---|---|---|---|---|---|---|
| 1 | Phantom ♀orce | GHOST | Physical | 90 | 100 | 10 | Level Up |
| 1 | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Level Up |
| 1 | Tackle | NORMAL | Physical | 40 | 100 | 35 | Level Up |
| 1 | Tail Whip | NORMAL | Status | — | 100 | 30 | Level Up |
| 1 | Water Gun | WATER | Special | 40 | 100 | 25 | Level Up |
| 6 | Aqua Jet | WATER | Physical | 40 | 100 | 20 | Level Up |
| 8 | Flail | NORMAL | Physical | — | 100 | 15 | Level Up |
| 11 | Bite | DARK | Physical | 60 | 100 | 25 | Level Up |
| 11 | Hex | GHOST | Special | 65 | 100 | 10 | Level Up |
| 18 | Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | Level Up |
| 20 | Scary ♀ace | NORMAL | Status | — | 100 | 10 | Level Up |
| 24 | Headbutt | NORMAL | Physical | 70 | 100 | 15 | Level Up |
| 25 | Crunch | DARK | Physical | 80 | 100 | 15 | Level Up |
| 28 | Soak | WATER | Status | — | 100 | 20 | Level Up |
| 34 | Wave Crash | WATER | Physical | 120 | 100 | 10 | Level Up |
| 36 | Take Down | NORMAL | Physical | 90 | 85 | 20 | Level Up |
| 40 | Uproar | NORMAL | Special | 90 | 100 | 10 | Level Up |
| 43 | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Level Up |
| 48 | Thrash | NORMAL | Physical | 120 | 100 | 10 | Level Up |
| 56 | Head Smash | ROCK | Physical | 150 | 80 | 5 | Level Up |
| — | Agility | PSYCHIC | Status | — | — | 30 | Machine |
| — | Blizzard | ICE | Special | 110 | 70 | 5 | Machine |
| — | Chilling Water | WATER | Special | 50 | 100 | 20 | Machine |
| — | Confuse Ray | GHOST | Status | — | 100 | 10 | Machine |
| — | Crunch | DARK | Physical | 80 | 100 | 15 | Machine |
| — | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Machine |
| — | Endeavor | NORMAL | Physical | — | 100 | 5 | Machine |
| — | Facade | NORMAL | Physical | 70 | 100 | 20 | Machine |
| — | Flip Turn | WATER | Physical | 60 | 100 | 20 | Machine |
| — | Giga Impact | NORMAL | Physical | 150 | 90 | 5 | Machine |
| — | Hex | GHOST | Special | 65 | 100 | 10 | Machine |
| — | Hydro Pump | WATER | Special | 110 | 80 | 5 | Machine |
| — | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | Machine |
| — | Ice Beam | ICE | Special | 90 | 100 | 10 | Machine |
| — | Ice ♀ang | ICE | Physical | 65 | 95 | 15 | Machine |
| — | Icy Wind | ICE | Special | 55 | 95 | 15 | Machine |
| — | Liquidation | WATER | Physical | 85 | 100 | 10 | Machine |
| — | Mud Shot | GROUND | Special | 55 | 95 | 15 | Machine |
| — | Muddy Water | WATER | Special | 90 | 85 | 10 | Machine |
| — | Night Shade | GHOST | Special | — | 100 | 15 | Machine |
| — | Outrage | DRAGON | Physical | 120 | 100 | 10 | Machine |
| — | Pain Split | NORMAL | Status | — | — | 20 | Machine |
| — | Phantom ♀orce | GHOST | Physical | 90 | 100 | 10 | Machine |
| — | Protect | NORMAL | Status | — | — | 10 | Machine |
| — | Psychic ♀angs | PSYCHIC | Physical | 85 | 100 | 10 | Machine |
| — | Rain Dance | WATER | Status | — | — | 5 | Machine |
| — | Rest | PSYCHIC | Status | — | — | 5 | Machine |
| — | Scale Shot | DRAGON | Physical | 25 | 90 | 20 | Machine |
| — | Scary ♀ace | NORMAL | Status | — | 100 | 10 | Machine |
| — | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Machine |
| — | Sleep Talk | NORMAL | Status | — | — | 10 | Machine |
| — | Snowscape | ICE | Status | 0 | — | 10 | Machine |
| — | Spite | GHOST | Status | — | 100 | 10 | Machine |
| — | Substitute | NORMAL | Status | — | — | 10 | Machine |
| — | Surf | WATER | Special | 90 | 100 | 15 | Machine |
| — | Take Down | NORMAL | Physical | 90 | 85 | 20 | Machine |
| — | Tera Blast | NORMAL | Special | 80 | 100 | 10 | Machine |
| — | Uproar | NORMAL | Special | 90 | 100 | 10 | Machine |
| — | Water Pulse | WATER | Special | 60 | 100 | 20 | Machine |
| — | Waterfall | WATER | Physical | 80 | 100 | 15 | Machine |
| — | Whirlpool | WATER | Special | 35 | 85 | 15 | Machine |
| — | Endeavor | NORMAL | Physical | — | 100 | 5 | Egg |
| — | Last Respects | GHOST | Physical | 50 | 100 | 10 | Egg |
| — | Agility | PSYCHIC | Status | — | — | 30 | Train |
| — | Aqua Jet | WATER | Physical | 40 | 100 | 20 | Train |
| — | Bite | DARK | Physical | 60 | 100 | 25 | Train |
| — | Blizzard | ICE | Special | 110 | 70 | 5 | Train |
| — | Chilling Water | WATER | Special | 50 | 100 | 20 | Train |
| — | Confuse Ray | GHOST | Status | — | 100 | 10 | Train |
| — | Crunch | DARK | Physical | 80 | 100 | 15 | Train |
| — | Double Edge | NORMAL | Physical | 120 | 100 | 15 | Train |
| — | Endeavor | NORMAL | Physical | — | 100 | 5 | Train |
| — | Endure | NORMAL | Status | — | — | 10 | Train |
| — | Facade | NORMAL | Physical | 70 | 100 | 20 | Train |
| — | Flail | NORMAL | Physical | — | 100 | 15 | Train |
| — | Flip Turn | WATER | Physical | 60 | 100 | 20 | Train |
| — | Giga Impact | NORMAL | Physical | 150 | 90 | 5 | Train |
| — | Head Smash | ROCK | Physical | 150 | 80 | 5 | Train |
| — | Hex | GHOST | Special | 65 | 100 | 10 | Train |
| — | Hydro Pump | WATER | Special | 110 | 80 | 5 | Train |
| — | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | Train |
| — | Ice Beam | ICE | Special | 90 | 100 | 10 | Train |
| — | Ice ♀ang | ICE | Physical | 65 | 95 | 15 | Train |
| — | Icy Wind | ICE | Special | 55 | 95 | 15 | Train |
| — | Last Respects | GHOST | Physical | 50 | 100 | 10 | Train |
| — | Liquidation | WATER | Physical | 85 | 100 | 10 | Train |
| — | Mud Shot | GROUND | Special | 55 | 95 | 15 | Train |
| — | Muddy Water | WATER | Special | 90 | 85 | 10 | Train |
| — | Night Shade | GHOST | Special | — | 100 | 15 | Train |
| — | Outrage | DRAGON | Physical | 120 | 100 | 10 | Train |
| — | Pain Split | NORMAL | Status | — | — | 20 | Train |
| — | Phantom ♀orce | GHOST | Physical | 90 | 100 | 10 | Train |
| — | Protect | NORMAL | Status | — | — | 10 | Train |
| — | Psychic ♀angs | PSYCHIC | Physical | 85 | 100 | 10 | Train |
| — | Rain Dance | WATER | Status | — | — | 5 | Train |
| — | Rest | PSYCHIC | Status | — | — | 5 | Train |
| — | Scale Shot | DRAGON | Physical | 25 | 90 | 20 | Train |
| — | Scary ♀ace | NORMAL | Status | — | 100 | 10 | Train |
| — | Shadow Ball | GHOST | Special | 80 | 100 | 15 | Train |
| — | Sleep Talk | NORMAL | Status | — | — | 10 | Train |
| — | Snowscape | ICE | Status | 0 | — | 10 | Train |
| — | Soak | WATER | Status | — | 100 | 20 | Train |
| — | Spite | GHOST | Status | — | 100 | 10 | Train |
| — | Substitute | NORMAL | Status | — | — | 10 | Train |
| — | Surf | WATER | Special | 90 | 100 | 15 | Train |
| — | Thrash | NORMAL | Physical | 120 | 100 | 10 | Train |
| — | Uproar | NORMAL | Special | 90 | 100 | 10 | Train |
| — | Water Pulse | WATER | Special | 60 | 100 | 20 | Train |
| — | Waterfall | WATER | Physical | 80 | 100 | 15 | Train |
| — | Wave Crash | WATER | Physical | 120 | 100 | 10 | Train |
| — | Whirlpool | WATER | Special | 35 | 85 | 15 | Train |
| — | Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | Train |
No moves match these filters.
Basculegion Pokédex entries
The Basculegion Pokédex entries below let you compare how Basculegion has been described across different Pokémon games. Pokédex wording often changes between versions, so reading the entries together is a useful way to see how its description has evolved across the series.
Basculegion Pokédex entries
Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
Browse the Pokémon Pokédex to explore more species, or visit Pokémon.com for official Pokémon news and franchise information.




