Pokémon GO level requirements changed dramatically in October 2025 when the Trainer cap increased to 80 and the XP curve was rebalanced. Levels 1–70 now require XP only, while levels 71–80 require both the listed total XP and Level-Up Research tasks. The current maximum is level 80 at 203,353,000 total XP.

Pokémon GO level requirements: total XP for every level
| Lv | Total XP | Lv | Total XP | Lv | Total XP | Lv | Total XP |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 21 | 300,000 | 41 | 4,473,000 | 61 | 37,703,000 |
| 2 | 2,500 | 22 | 349,000 | 42 | 5,063,000 | 62 | 41,403,000 |
| 3 | 5,500 | 23 | 405,000 | 43 | 5,723,000 | 63 | 45,453,000 |
| 4 | 9,000 | 24 | 468,000 | 44 | 6,453,000 | 64 | 49,853,000 |
| 5 | 13,000 | 25 | 538,000 | 45 | 7,253,000 | 65 | 54,603,000 |
| 6 | 18,000 | 26 | 621,000 | 46 | 8,153,000 | 66 | 59,853,000 |
| 7 | 24,000 | 27 | 717,000 | 47 | 9,153,000 | 67 | 65,603,000 |
| 8 | 31,000 | 28 | 826,000 | 48 | 10,253,000 | 68 | 71,853,000 |
| 9 | 39,000 | 29 | 948,000 | 49 | 11,453,000 | 69 | 78,603,000 |
| 10 | 48,000 | 30 | 1,083,000 | 50 | 12,753,000 | 70 | 85,853,000 |
| 11 | 58,000 | 31 | 1,241,000 | 51 | 14,193,000 | 71 | 93,853,000 |
| 12 | 70,000 | 32 | 1,422,000 | 52 | 15,773,000 | 72 | 102,603,000 |
| 13 | 84,000 | 33 | 1,626,000 | 53 | 17,493,000 | 73 | 112,103,000 |
| 14 | 100,000 | 34 | 1,853,000 | 54 | 19,353,000 | 74 | 122,353,000 |
| 15 | 118,000 | 35 | 2,103,000 | 55 | 21,353,000 | 75 | 133,353,000 |
| 16 | 139,000 | 36 | 2,393,000 | 56 | 23,553,000 | 76 | 145,353,000 |
| 17 | 163,500 | 37 | 2,723,000 | 57 | 25,953,000 | 77 | 158,353,000 |
| 18 | 191,500 | 38 | 3,093,000 | 58 | 28,553,000 | 78 | 172,353,000 |
| 19 | 223,000 | 39 | 3,503,000 | 59 | 31,353,000 | 79 | 187,353,000 |
| 20 | 258,000 | 40 | 3,953,000 | 60 | 34,353,000 | 80 | 203,353,000 |
These Pokémon GO level requirements are cumulative: the table shows total account XP from level 1, not XP added on top of the previous level.
Pokémon GO level requirements for levels 71–80
| Level | Additional Level-Up Research requirements |
|---|---|
| 71 | 15 Platinum; 20 Legendary/Mythical power-ups; 999 Nice Throws; 100 catches in one day. |
| 72 | 20 Platinum; Route 7 days running; 200 super-effective Charged Attacks; 1,000,000 Stardust. |
| 73 | 25 Platinum; purify 100 Shadows; max three Pokémon; win 30 raids. |
| 74 | 30 Platinum; level Max Moves 20 times; walk 200 km; finish 250 Field Research tasks. |
| 75 | 34 Platinum; 999 Great Throws; hatch 75 Eggs; send 500 Gifts. |
| 76 | 38 Platinum; defeat 100 Grunts; walk 300 km; catch 200 in one day. |
| 77 | 41 Platinum; win 100 Max Battles; max seven Pokémon; make 10 trades with 300+ km catch distance. |
| 78 | 44 Platinum; earn 400 Buddy hearts; walk 400 km; finish 500 Field Research tasks. |
| 79 | 47 Platinum; defeat 30 Rocket Leaders; get 50 Lucky Pokémon from trades; hatch 100 Eggs. |
| 80 | 50 Platinum; win 80 GBL battles; 999 Excellent Throws; win 80 raids. |
The key change in the modern Pokémon GO level requirements is that levels 41–50 no longer use the old task gates. Level-Up Research is concentrated at 71–80. Extra XP still accumulates while you finish those tasks, so progress is not wasted if a medal, distance or battle requirement takes longer.
Important Pokémon GO level requirements unlocks
Several Pokémon GO level requirements milestones unlock useful systems: Daily Adventure Eggs at 15, Ultra Balls at 20, Candy XL at 31 and PokéStop nominations at 35. From level 70, Best Friends also have an increased Lucky Friends chance.
Fastest way through Pokémon GO level requirements
For most players, friendship XP, excellent throws, raids, catches, evolutions and event multipliers are the biggest accelerators. Lucky Eggs can double XP for their active duration. Once you approach level 70, start working on Platinum medals early because the medal counts become a major part of the Pokémon GO level requirements from level 71 onward.
Check your Profile regularly rather than relying on an old level chart saved before October 2025. Any guide still describing level 50 as the cap or tasks at levels 41–50 is outdated. The Pokémon GO level requirements now run all the way to level 80 and use the rebalanced XP totals shown above.
For current events, bonuses and official game updates, check the official Pokémon GO website.
More Pokémon GO from The Click
Pokémon GO Platinum Medals guide
