Pokemon Scarlet/Violet Meowscarada Guide: Pokedex, location, moveset, evolution
Meowscarada is a brand new Pokemon introduced in Pokemon Scarlet/Violet and is an evolved form of one of the starter options.
Pokemon Scarlet/Violet takes players to the Paldea region, which is based on Spain and the iconic architecture of its towns and cities.
Here is everything you need to know about Meowscarada in Pokemon Scarlet/Violet including Pokedex, where to find and evolve, and moveset.
Pokedex Data
- Type: Grass/Dark
- Strengths: Water, Rock, Ground, Psychic, Ghost
- Resistances: Grass, Water, Electric, Ground, Dark, Psychic, Ghost
- Weaknesses: Fire, Flying, Poison, Bug, Ice, Fighting, Fairy
- Scarlet Entry: This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
- Violet Entry: Check back later for the Pokedex entry
Where to find Meowscarada
Meowscarada is obtained by evolving Floragato at Level 36.
How to evolve Meowscarada
Meowscarada does not evolve.
Meowscarada moveset
With the Paldea games still so early, full moveset charts are still under construction and will be included as soon as they are available.
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Leafage | Grass | 40 | 100 |
1 | Scratch | Normal | 40 | 100 |
1 | Tail Whip | Normal | — | 100 |
7 | Bite | Dark | 60 | 100 |
10 | Hone Claws | Dark | — | — |
13 | Magical Leaf | Grass | 60 | ? |
15 | Quick Attack | Normal | 40 | 100 |
20 | Seed Bomb | Grass | 80 | 100 |
24 | U-turn | Bug | 70 | 100 |
29 | Worry Seed | Grass | — | 100 |
33 | Slash | Normal | 70 | 100 |
Evolution | Flower Trick | Grass | 70 | ? |
38 | Night Slash | Dark | 70 | 100 |
42 | Energy Ball | Grass | 90 | 100 |
47 | Play Rough | Fairy | 90 | 90 |
52 | Knock Off | Dark | 65 | 100 |
58 | Grassy Terrain | Grass | — | — |
64 | Leaf Storm | Grass | 130 | 90 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
1 | Take Down | Normal | 90 | 85 |
2 | Charm | Fairy | — | 100 |
3 | Fake Tears | Dark | — | 100 |
4 | Agility | Psychic | — | — |
5 | Mud-Slap | Ground | 20 | 100 |
7 | Protect | Normal | — | — |
12 | Low Kick | Fighting | — | 100 |
14 | Acrobatics | Flying | 55 | 100 |
18 | Thief | Dark | 60 | 100 |
19 | Disarming Voice | Fairy | 40 | ? |
20 | Trailblaze | Grass | 50 | 100 |
22 | Chilling Water | Water | 50 | 100 |
25 | Facade | Normal | 70 | 100 |
27 | Aerial Ace | Flying | 60 | ? |
32 | Swift | Normal | 60 | ? |
33 | Magical Leaf | Grass | 60 | ? |
39 | Low Sweep | Fighting | 65 | 100 |
43 | Fling | Dark | — | 100 |
47 | Endure | Normal | — | — |
56 | Bullet Seed | Grass | 25 | 100 |
58 | Brick Break | Fighting | 75 | 100 |
60 | U-turn | Bug | 70 | 100 |
61 | Shadow Claw | Ghost | 70 | 100 |
62 | Foul Play | Dark | 95 | 100 |
68 | Thunder Punch | Electric | 75 | 100 |
70 | Sleep Talk | Normal | — | — |
71 | Seed Bomb | Grass | 80 | 100 |
81 | Grass Knot | Grass | — | 100 |
85 | Rest | Psychic | — | — |
87 | Taunt | Dark | — | 100 |
90 | Spikes | Ground | — | — |
91 | Toxic Spikes | Poison | — | — |
94 | Dark Pulse | Dark | 80 | 100 |
98 | Skill Swap | Psychic | — | — |
101 | Power Gem | Rock | 80 | 100 |
103 | Substitute | Normal | — | — |
109 | Trick | Psychic | — | 100 |
111 | Giga Drain | Grass | 75 | 100 |
112 | Aura Sphere | Fighting | 80 | ? |
114 | Shadow Ball | Ghost | 80 | 100 |
119 | Energy Ball | Grass | 90 | 100 |
127 | Play Rough | Fairy | 90 | 90 |
130 | Helping Hand | Normal | — | — |
131 | Pollen Puff | Bug | 90 | 100 |
137 | Grassy Terrain | Grass | — | — |
140 | Nasty Plot | Dark | — | — |
146 | Grass Pledge | Grass | 80 | 100 |
152 | Giga Impact | Normal | 150 | 90 |
155 | Frenzy Plant | Grass | 150 | 90 |
159 | Leaf Storm | Grass | 130 | 90 |
161 | Trick Room | Psychic | — | — |
163 | Hyper Beam | Normal | 150 | 90 |
168 | Solar Beam | Grass | 120 | 100 |
171 | Tera Blast | Normal | 80 | 100 |
Egg Moves
Check back later for the new moveset.
READ MORE: POKEMON SCARLET/VIOLET WIKI
Pokemon Scarlet and Violet are available now exclusively on Nintendo Switch.