Pokemon Scarlet/Violet Glimmet Guide: Pokedex, location, moveset, evolution
Glimmet is a brand new Poison and Rock type Pokemon introduced in Pokemon Scarlet/Violet.
Pokemon Scarlet/Violet takes players to the Paldea region, which is based on Spain and the iconic architecture of its towns and cities.
Here is everything you need to know about Glimmet in Pokemon Scarlet/Violet including Pokedex, where to find and evolve, and moveset.
Pokedex Data
- Type: Poison/Rock
- Strengths: Grass, Fairy, Flying, Fire, Ice
- Resistances: Normal, Fire, Poison, Flying, Bug, Fairy
- Weaknesses: Water, Ground, Psychic, Steel
- Scarlet Entry: It absorbs nutrients from cave walls. The petals it wears are made of crystallized poison.
- Violet Entry: Glimmet’s toxic mineral crystals look just like flower petals. This Pokémon scatters poisonous powder like pollen to protect itself.
Where to find Glimmet
North Province (Area One), North Province (Area Two), North Province (Area Three), East Province (Area One), East Province (Area Three), South Province (Area One), South Province (Area Six), West Province (Area One), West Province (Area Two), West Province (Area Three), Glaseado Mountain
How to evolve Glimmet
Glimmet evolves into Glimmora at Level 35.
Glimmet moveset
Moves learnt by level up
Lv. | Move | Type | Cat. | Power | Acc. |
1 | Harden | Normal | — | — | |
1 | Rock Throw | Rock | 50 | 90 | |
1 | Smack Down | Rock | 50 | 100 | |
7 | Acid Spray | Poison | 40 | 100 | |
11 | Ancient Power | Rock | 60 | 100 | |
15 | Rock Polish | Rock | — | — | |
18 | Stealth Rock | Rock | — | — | |
22 | Venoshock | Poison | 65 | 100 | |
26 | Sandstorm | Rock | — | — | |
29 | Self-Destruct | Normal | 200 | 100 | |
33 | Rock Slide | Rock | 75 | 90 | |
37 | Power Gem | Rock | 80 | 100 | |
41 | Acid Armor | Poison | — | — | |
46 | Sludge Wave | Poison | 95 | 100 |
Moves learnt by TM
TM | Move | Type | Cat. | Power | Acc. |
7 | Protect | Normal | — | — | |
13 | Acid Spray | Poison | 40 | 100 | |
17 | Confuse Ray | Ghost | — | 100 | |
25 | Facade | Normal | 70 | 100 | |
35 | Mud Shot | Ground | 55 | 95 | |
36 | Rock Tomb | Rock | 60 | 95 | |
45 | Venoshock | Poison | 65 | 100 | |
47 | Endure | Normal | — | — | |
49 | Sunny Day | Fire | — | — | |
50 | Rain Dance | Water | — | — | |
51 | Sandstorm | Rock | — | — | |
70 | Sleep Talk | Normal | — | — | |
74 | Reflect | Psychic | — | — | |
75 | Light Screen | Psychic | — | — | |
76 | Rock Blast | Rock | 25 | 90 | |
79 | Dazzling Gleam | Fairy | 80 | 100 | |
85 | Rest | Psychic | — | — | |
86 | Rock Slide | Rock | 75 | 90 | |
90 | Spikes | Ground | — | — | |
91 | Toxic Spikes | Poison | — | — | |
101 | Power Gem | Rock | 80 | 100 | |
102 | Gunk Shot | Poison | 120 | 80 | |
103 | Substitute | Normal | — | — | |
104 | Iron Defense | Steel | — | — | |
116 | Stealth Rock | Rock | — | — | |
148 | Sludge Bomb | Poison | 90 | 100 | |
150 | Stone Edge | Rock | 100 | 80 | |
171 | Tera Blast | Normal | 80 | 100 |
Egg Moves
Move | Type | Power | Acc. |
---|---|---|---|
Explosion | Normal | 250 | 100 |
Memento | Dark | — | 100 |
Toxic | Poison | — | 90 |
READ MORE: POKEMON SCARLET/VIOLET WIKI
Pokemon Scarlet and Violet are available now exclusively on Nintendo Switch.