Pokemon Scarlet/Violet Basculin Guide: Pokedex, location, moveset, evolution
Basculin is a returning Pokemon in Pokemon Scarlet/Violet, first introduced in the generation 5 games Pokemon Black/White.
Pokemon Scarlet/Violet takes players to the Paldea region, which is based on Spain and the iconic architecture of its towns and cities.
Here is everything you need to know about Basculin in Pokemon Scarlet/Violet, including Pokedex, where to find and evolve, and moveset.
Pokedex Data
- Type: Water
- Resistances: Fire, Water, Ice, Steel
- Weaknesses: Electric, Grass
- Scarlet Entry: Its temperament is vicious and aggressive. This Pokémon is also full of vitality and can multiply rapidly before anyone notices.
- Violet Entry: Check back at launch for the Pokedex entry
Where to find Basculin
Basculin can be found in a number of locations, including:
North Province (Area One), North Province (Area Two), North Province (Area Three), East Province (Area One), East Province (Area Two), East Province (Area Three), South Province (Area One), South Province (Area Two), South Province (Area Four), South Province (Area Five), South Province (Area Six), West Province (Area One), West Province (Area Two), West Province (Area Three), Asado Desert, Casseroya Lake, Glaseado Mountain, South Paldean Sea, Tagtree Thicket
How to evolve Basculin
White Stripe Basculin evolves into a gendered form Basculegion unique to either male or female when it receives 294 or more recoil damage in battle. Other Basculin colours cannot evolve at present.
Basculin moveset
With the Paldea games still so early, full moveset charts are still under construction and will be included as soon as they are available.
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Tail Whip | NORMAL | — | 100 |
1 | Water Gun | WATER | 40 | 100 |
4 | Tackle | NORMAL | 40 | 100 |
8 | Flail | NORMAL | — | 100 |
12 | Aqua Jet | WATER | 40 | 100 |
16 | Bite | DARK | 60 | 100 |
20 | Scary Face | NORMAL | — | 100 |
24 | Headbutt | NORMAL | 70 | 100 |
28 | Soak | WATER | — | 100 |
32 | Crunch | DARK | 80 | 100 |
36 | Take Down | NORMAL | 90 | 85 |
40 | Final Gambit | FIGHTING | — | 100 |
44 | Wave Crash | WATER | 75 | 100 |
48 | Thrash | NORMAL | 120 | 100 |
52 | Double-Edge | NORMAL | 120 | 100 |
56 | Head Smash | ROCK | 150 | 80 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
1 | Take Down | NORMAL | 90 | 85 |
4 | Agility | PSYCHIC | — | — |
6 | Scary Face | NORMAL | — | 100 |
7 | Protect | NORMAL | — | — |
10 | Ice Fang | ICE | 65 | 95 |
11 | Water Pulse | WATER | 60 | 100 |
22 | Chilling Water | WATER | 50 | 100 |
25 | Facade | NORMAL | 70 | 100 |
32 | Swift | NORMAL | 60 | ? |
34 | Icy Wind | ICE | 55 | 95 |
35 | Mud Shot | GROUND | 55 | 95 |
47 | Endure | NORMAL | — | — |
50 | Rain Dance | WATER | — | — |
52 | Snowscape | ICE | — | — |
59 | Zen Headbutt | PSYCHIC | 80 | 90 |
63 | Psychic Fangs | PSYCHIC | 85 | 100 |
70 | Sleep Talk | NORMAL | — | — |
77 | Waterfall | WATER | 80 | 100 |
85 | Rest | PSYCHIC | — | — |
87 | Taunt | DARK | — | 100 |
103 | Substitute | NORMAL | — | — |
108 | Crunch | DARK | 80 | 100 |
110 | Liquidation | WATER | 85 | 100 |
123 | Surf | WATER | 90 | 100 |
134 | Reversal | FIGHTING | — | 100 |
135 | Ice Beam | ICE | 90 | 100 |
142 | Hydro Pump | WATER | 110 | 80 |
143 | Blizzard | ICE | 110 | 70 |
152 | Giga Impact | NORMAL | 150 | 90 |
163 | Hyper Beam | NORMAL | 150 | 90 |
171 | Tera Blast | NORMAL | 80 | 100 |
Egg Moves
Move | Type | Power | Acc. |
Bubble Beam | WATER | 65 | 100 |
Endeavor | NORMAL | — | 100 |
READ MORE: POKEMON SCARLET/VIOLET WIKI
Pokemon Scarlet and Violet are available now exclusively on Nintendo Switch.