Pokemon BDSP Togepi Guide: Pokedex, location, moveset, evolution
Here is everything you need to know about Togepi in Pokemon BDSP including Pokedex, where to find and evolve, and moveset
Pokedex Data
- Type: Ground/Flying
- Strengths: Fighting, Bug, Dragon, Dark
- Weaknesses: Poison, Steel
- Brilliant Diamond Entry: Its shell is said to be stuffed with happiness that it shares with kindhearted people.
- Shining Pearl Entry: Its shell is said to be stuffed with happiness that it shares with kindhearted people.
Where to find Togepi
Route 230, Fountainspring Cave, Dazzling Cave, Stargleam Cavern
How to evolve Togepi
Togepi evolves into Togetic by having high friendship, which can then evolve into Togekiss by using the Shiny Stone.
Togepi moveset
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Growl | NORMAL | — | 100 |
1 | Pound | NORMAL | 40 | 100 |
4 | Sweet Kiss | FAIRY | — | 75 |
8 | Life Dew | WATER | — | — |
12 | Charm | FAIRY | — | 100 |
16 | Ancient Power | ROCK | 60 | 100 |
20 | Yawn | NORMAL | — | — |
24 | Metronome | NORMAL | — | — |
28 | After You | NORMAL | — | — |
32 | Double-Edge | NORMAL | 120 | 100 |
36 | Safeguard | NORMAL | — | — |
40 | Follow Me | NORMAL | — | — |
44 | Baton Pass | NORMAL | — | — |
48 | Last Resort | NORMAL | 140 | 100 |
52 | Wish | NORMAL | — | — |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
3 | Water Pulse | WATER | 60 | 100 |
10 | Work Up | NORMAL | — | — |
11 | Sunny Day | FIRE | — | — |
16 | Light Screen | PSYCHIC | — | — |
17 | Protect | NORMAL | — | — |
18 | Rain Dance | WATER | — | — |
20 | Safeguard | NORMAL | — | — |
21 | Dazzling Gleam | FAIRY | 80 | 100 |
22 | Solar Beam | GRASS | 120 | 100 |
29 | Psychic | PSYCHIC | 90 | 100 |
30 | Shadow Ball | GHOST | 80 | 100 |
32 | Double Team | NORMAL | — | — |
33 | Reflect | PSYCHIC | — | — |
34 | Shock Wave | ELECTRIC | 60 | ? |
35 | Flamethrower | FIRE | 90 | 100 |
38 | Fire Blast | FIRE | 110 | 85 |
42 | Facade | NORMAL | 70 | 100 |
44 | Rest | PSYCHIC | — | — |
45 | Attract | NORMAL | — | 100 |
56 | Fling | DARK | — | 100 |
58 | Endure | NORMAL | — | — |
63 | Nasty Plot | DARK | — | — |
70 | Flash | NORMAL | — | 100 |
73 | Thunder Wave | ELECTRIC | — | 90 |
77 | Psych Up | NORMAL | — | — |
82 | Sleep Talk | NORMAL | — | — |
85 | Dream Eater | PSYCHIC | 100 | 100 |
86 | Grass Knot | GRASS | — | 100 |
87 | Swagger | NORMAL | — | 85 |
90 | Substitute | NORMAL | — | — |
98 | Rock Smash | FIGHTING | 40 | 100 |
Egg Moves
Move | Type | Power | Acc. |
Extrasensory | PSYCHIC | 80 | 100 |
Future Sight | PSYCHIC | 120 | 100 |
Morning Sun | NORMAL | — | — |
Peck | FLYING | 35 | 100 |
Present | NORMAL | — | 90 |
Psycho Shift | PSYCHIC | — | 100 |
Stored Power | PSYCHIC | 20 | 100 |
READ MORE: Pokemon Brilliant Diamond and Shining Pearl Wiki Guide
Pokemon BDSP is available on November 19 exclusively on Nintendo Switch.