Pokemon BDSP Tentacruel Guide: Pokedex, location, moveset, evolution
Here is everything you need to know about Tentacruel in Pokemon BDSP including Pokedex, where to find and evolve, and moveset
Pokedex Data
- Type: Water/Poison
- Strengths: Fire, Water, Ice, Fighting, Poison, Bug, Steel, Fairy
- Weaknesses: Electric, Ground, Psychic
- Brilliant Diamond Entry: With 80 tentacles for ensnaring victims, it prevents escape until the prey is weakened by poison.
- Shining Pearl Entry: It alerts others to danger by stridently flashing the red orbs on its head.
Where to find Tentacruel
Route 205, 213, 218, 219, 220, 221, 222, 223, 224, 226, 230, Canalave City, Fuego Ironworks, Iron Island, Pastoria City, Pokémon League, Sunyshore City, Valley Windworks
How to evolve Tentacruel
Tentacool evolves into Tentacruel at level 30
Tentacruel moveset
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Acid | POISON | 40 | 100 |
1 | Poison Sting | POISON | 15 | 100 |
1 | Reflect Type | NORMAL | — | — |
1 | Water Gun | WATER | 40 | 100 |
1 | Wrap | NORMAL | 15 | 90 |
12 | Supersonic | NORMAL | — | 55 |
16 | Water Pulse | WATER | 60 | 100 |
20 | Screech | NORMAL | — | 85 |
24 | Bubble Beam | WATER | 65 | 100 |
28 | Hex | GHOST | 65 | 100 |
34 | Acid Armor | POISON | — | — |
40 | Poison Jab | POISON | 80 | 100 |
46 | Surf | WATER | 90 | 100 |
52 | Sludge Wave | POISON | 95 | 100 |
58 | Hydro Pump | WATER | 110 | 80 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
3 | Water Pulse | WATER | 60 | 100 |
7 | Hail | ICE | — | — |
13 | Ice Beam | ICE | 90 | 100 |
14 | Blizzard | ICE | 110 | 70 |
15 | Hyper Beam | NORMAL | 150 | 90 |
17 | Protect | NORMAL | — | — |
18 | Rain Dance | WATER | — | — |
19 | Giga Drain | GRASS | 75 | 100 |
20 | Safeguard | NORMAL | — | — |
21 | Dazzling Gleam | FAIRY | 80 | 100 |
32 | Double Team | NORMAL | — | — |
36 | Sludge Bomb | POISON | 90 | 100 |
42 | Facade | NORMAL | 70 | 100 |
44 | Rest | PSYCHIC | — | — |
45 | Attract | NORMAL | — | 100 |
46 | Thief | DARK | 60 | 100 |
49 | Scald | WATER | 80 | 100 |
55 | Brine | WATER | 65 | 100 |
58 | Endure | NORMAL | — | — |
66 | Payback | DARK | 50 | 100 |
68 | Giga Impact | NORMAL | 150 | 90 |
75 | Swords Dance | NORMAL | — | — |
82 | Sleep Talk | NORMAL | — | — |
84 | Poison Jab | POISON | 80 | 100 |
87 | Swagger | NORMAL | — | 85 |
90 | Substitute | NORMAL | — | — |
93 | Cut | NORMAL | 50 | 95 |
95 | Surf | WATER | 90 | 100 |
99 | Waterfall | WATER | 80 | 100 |
Egg Moves
Move | Type | Power | Acc. |
Acupressure | NORMAL | — | — |
Aqua Ring | WATER | — | — |
Aurora Beam | ICE | 65 | 100 |
Confuse Ray | GHOST | — | 100 |
Haze | ICE | — | — |
Knock Off | DARK | 65 | 100 |
Mirror Coat | PSYCHIC | — | 100 |
Muddy Water | WATER | 90 | 85 |
Rapid Spin | NORMAL | 50 | 100 |
Tickle | NORMAL | — | 100 |
READ MORE: Pokemon Brilliant Diamond and Shining Pearl Wiki Guide
Pokemon BDSP is available on November 19 exclusively on Nintendo Switch.