Pokemon BDSP Shinx Guide: Pokedex, location, moveset, evolution
Here is everything you need to know about Shinx in Pokemon BDSP including Pokedex, where to find and evolve, and moveset
Pokedex Data
- Type: Electric
- Strengths: Flying, Water
- Weaknesses: Ground, Grass, Electric, Dragon
- Brilliant Diamond Entry: All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded.
- Shining Pearl Entry: Its forelegs have a muscle-based system of generating electricity. Its body shines when it is in danger.
Where to find Shinx
Route 202, 203, 204, Fuego Ironworks
How to evolve Shinx
Shinx evolves into Luxio at level 15, followed by Luxray at level 30.
Shinx moveset
This moveset is from the original generation 4 games. Moves may differ in the new BDSP, if they do then this will be updated upon the game’s release.
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
1 | Leer | NORMAL | — | 100 |
1 | Tackle | NORMAL | 40 | 100 |
4 | Thunder Shock | ELECTRIC | 40 | 100 |
8 | Charge | ELECTRIC | — | — |
12 | Bite | DARK | 60 | 100 |
16 | Spark | ELECTRIC | 65 | 100 |
20 | Roar | NORMAL | — | — |
24 | Volt Switch | ELECTRIC | 70 | 100 |
28 | Scary Face | NORMAL | — | 100 |
32 | Thunder Wave | ELECTRIC | — | 90 |
36 | Crunch | DARK | 80 | 100 |
40 | Discharge | ELECTRIC | 80 | 100 |
44 | Swagger | NORMAL | — | 85 |
48 | Wild Charge | ELECTRIC | 90 | 100 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
5 | Roar | NORMAL | — | — |
16 | Light Screen | PSYCHIC | — | — |
17 | Protect | NORMAL | — | — |
18 | Rain Dance | WATER | — | — |
23 | Iron Tail | STEEL | 100 | 75 |
24 | Thunderbolt | ELECTRIC | 90 | 100 |
25 | Thunder | ELECTRIC | 110 | 70 |
32 | Double Team | NORMAL | — | — |
34 | Shock Wave | ELECTRIC | 60 | ? |
42 | Facade | NORMAL | 70 | 100 |
43 | Volt Switch | ELECTRIC | 70 | 100 |
44 | Rest | PSYCHIC | — | — |
45 | Attract | NORMAL | — | 100 |
46 | Thief | DARK | 60 | 100 |
57 | Charge Beam | ELECTRIC | 50 | 90 |
58 | Endure | NORMAL | — | — |
70 | Flash | NORMAL | — | 100 |
73 | Thunder Wave | ELECTRIC | — | 90 |
78 | Snarl | DARK | 55 | 95 |
82 | Sleep Talk | NORMAL | — | — |
87 | Swagger | NORMAL | — | 85 |
90 | Substitute | NORMAL | — | — |
96 | Strength | NORMAL | 80 | 100 |
Egg Moves
Move | Type | Power | Acc. |
Baby-Doll Eyes | FAIRY | — | 100 |
Double Kick | FIGHTING | 30 | 100 |
Eerie Impulse | ELECTRIC | — | 100 |
Fake Tears | DARK | — | 100 |
Fire Fang | FIRE | 65 | 95 |
Helping Hand | NORMAL | — | — |
Howl | NORMAL | — | — |
Ice Fang | ICE | 65 | 95 |
Night Slash | DARK | 70 | 100 |
Quick Attack | NORMAL | 40 | 100 |
Swift | NORMAL | 60 | ? |
Take Down | NORMAL | 90 | 85 |
Thunder Fang | ELECTRIC | 65 | 95 |
READ MORE: Pokemon Brilliant Diamond and Shining Pearl Wiki Guide
Pokemon BDSP is available on November 19 exclusively on Nintendo Switch.