Pokemon BDSP Espeon Guide: Pokedex, location, moveset, evolution
Here is everything you need to know about Espeon in Pokemon BDSP including Pokedex, where to find and evolve, and moveset
Pokedex Data
- Types: Psychic
- Strengths: Fighting, Psychic
- Weaknesses: Bug, Ghost, Dark
- Brilliant Diamond Entry: Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psychic power.
- Shining Pearl Entry: Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psychic power.
Where to find Espeon
Evolve Eevee
How to evolve Espeon
Espeon does not evolve. Eevee evolves into Espeon through leveling up with high friendship during the day.
Espeon moveset
Moves learnt by level up
Lv. | Move | Type | Power | Acc. |
---|---|---|---|---|
1 | Baton Pass | NORMAL | — | — |
1 | Bite | DARK | 60 | 100 |
1 | Charm | FAIRY | — | 100 |
1 | Confusion | PSYCHIC | 50 | 100 |
1 | Copycat | NORMAL | — | — |
1 | Covet | NORMAL | 60 | 100 |
1 | Double-Edge | NORMAL | 120 | 100 |
1 | Growl | NORMAL | — | 100 |
1 | Helping Hand | NORMAL | — | — |
1 | Tackle | NORMAL | 40 | 100 |
1 | Tail Whip | NORMAL | — | 100 |
1 | Take Down | NORMAL | 90 | 85 |
5 | Sand Attack | GROUND | — | 100 |
10 | Quick Attack | NORMAL | 40 | 100 |
15 | Baby-Doll Eyes | FAIRY | — | 100 |
20 | Swift | NORMAL | 60 | ? |
25 | Psybeam | PSYCHIC | 65 | 100 |
30 | Morning Sun | NORMAL | — | — |
35 | Power Swap | PSYCHIC | — | — |
40 | Psychic | PSYCHIC | 90 | 100 |
45 | Psych Up | NORMAL | — | — |
50 | Future Sight | PSYCHIC | 120 | 100 |
55 | Last Resort | NORMAL | 140 | 100 |
Moves learnt by TM
TM | Move | Type | Power | Acc. |
---|---|---|---|---|
04 | Calm Mind | PSYCHIC | — | — |
10 | Work Up | NORMAL | — | — |
11 | Sunny Day | FIRE | — | — |
15 | Hyper Beam | NORMAL | 150 | 90 |
16 | Light Screen | PSYCHIC | — | — |
17 | Protect | NORMAL | — | — |
18 | Rain Dance | WATER | — | — |
21 | Dazzling Gleam | FAIRY | 80 | 100 |
23 | Iron Tail | STEEL | 100 | 75 |
28 | Dig | GROUND | 80 | 100 |
29 | Psychic | PSYCHIC | 90 | 100 |
30 | Shadow Ball | GHOST | 80 | 100 |
32 | Double Team | NORMAL | — | — |
33 | Reflect | PSYCHIC | — | — |
42 | Facade | NORMAL | 70 | 100 |
44 | Rest | PSYCHIC | — | — |
45 | Attract | NORMAL | — | 100 |
48 | Skill Swap | PSYCHIC | — | — |
58 | Endure | NORMAL | — | — |
68 | Giga Impact | NORMAL | 150 | 90 |
70 | Flash | NORMAL | — | 100 |
77 | Psych Up | NORMAL | — | — |
82 | Sleep Talk | NORMAL | — | — |
85 | Dream Eater | PSYCHIC | 100 | 100 |
86 | Grass Knot | GRASS | — | 100 |
87 | Swagger | NORMAL | — | 85 |
90 | Substitute | NORMAL | — | — |
92 | Trick Room | PSYCHIC | — | — |
93 | Cut | NORMAL | 50 | 95 |
Egg Moves
Move | Type | Power | Acc. |
---|---|---|---|
Charm | FAIRY | — | 100 |
Covet | NORMAL | 60 | 100 |
Curse | GHOST | — | — |
Detect | FIGHTING | — | — |
Double Kick | FIGHTING | 30 | 100 |
Fake Tears | DARK | — | 100 |
Flail | NORMAL | — | 100 |
Mud-Slap | GROUND | 20 | 100 |
Stored Power | PSYCHIC | 20 | 100 |
Tickle | NORMAL | — | 100 |
Wish | NORMAL | — | — |
Yawn | NORMAL | — | — |
READ MORE: Pokemon Brilliant Diamond and Shining Pearl Wiki Guide
Pokemon BDSP is available on November 19 exclusively on Nintendo Switch.